| Yamanote Line | Keihin-Tohoku Line | Chuo Line (rapid) | Chuo-Sobu Line (local) |
|---|---|---|---|
|
|
|
|
| Yamanote line (山手線) is the busiest circle line in Tokyo, operated by JR East. The newest stocks are used in the line, now E231-500 (intorduced in 2002-2004) are used. It takes one hour to rotate Tokyo. | Keihin-Tohoku line is the oldest line which pass through the center of Tokyo. It originates with Keihin line (Tokyo-Yokohama) and Tohoku line, but now the line is Series 209-0 are mainly in service, but new series E233 will take after them. Series 209 is well known for its cheap price and advanced design policy. | Chuo line is one of the most important commuting line in Tokyo. The scenery near Ochanomizu is interesting where the line goes thorugh the moat of Imperical Palace. Currently series E233 is being intruduced and older type 201 will be withdrawn until 2009. | The local services of Chuo line and Sobu line are connectted together, operated just as one line. Series E231 was first introduces in this line, and spread many other lines. Slightly older 209-500 stocks are also in operation. |
| Nambu/Musashino Line | Tsurumi Line, Umishibaura Sta. | Tokyo Station | Old Platforms in Tokyo |
|
|
|
|
| Nambu line and Musashino line form large half circule around Tokyo. Series 205 and Series 209 are used. Series 205 has three different faces, and some of them are equiptted with inverter control. | Tsurumi line runs in the industrial area between Tokyo and Yokohama. These area played a great role in the boom ages (in 1960s when Japanese economy grew amazingly especially in the field of heavy industry), but nowadays it's on a decline. Still you can feel the atmosphere 40 years ago. | Every Shinkansen starting from metropolitan area departs from Tokyo station. Nowadays Shinjuku station has more users, it is mainly dedicated for urban traffic. For passengers leaving from Tokyo, Tokyo station plays a roll just like the airport. The original building was destroyed by the bomb in the WW2, and rebuilt in 1940s. | Some of the JR line (elevated railways) in Tokyo was built at 1920s. The construction in that age is charactrised with rivets and beautiful curb. They suppportedthe city for near a century. |
| EMU Series E231 | Joban Local Line | EMU Series E217 | JR Tokyo Tunnel |
|
|
|
|
| EMU Series E231, the most popular trainsets in Tokyo, has several variations. In Tokaido line, Tohoku line and Takasaki line, they have orange and green painting under the windows. The trainset has two double-decker cars, which needs extra fare (called green cars). They are the only series used in Shonan-shinjuku line. | Joban line starts from Ueno terminal in Tokyo, heads for north and reaches Sendai. Local trains come from Yoyogi-uehara in Tokyo metro Chiyoda line, and reaches Toride. Series 203 is most often seen in this line. It is based on series 201, the body is made of aluminum. | Class E217 is designed for Yokosuka/Sobu Line Rapid Service. Although running more than 100km long, it has as much number of doors as normal commuter trains such as class 209. Since it runs through Tokyo tunnel near Tokyo Station, it has a front door, which was must for subway stocks. Now several train sets are in service in Tokaido Line. Every train set contains two double-decker special stock called `Green Car'. It provides better accomodation, requring extra charges. | |
| Narita Express (NEX), class 251 | |||
|
|||
| Ginza Line | Marunouchi Line | Namboku Line | Hibiya Line |
|---|---|---|---|
|
|
|
|
| The Ginza line is the oldest subway in Japan. Since its opening in 1927, it has been always the busiest subway in Tokyo, since it connects the new center (Shibuya) to the old town (Ginza, Ueno, Asakusa). The construction technique was immature when this line was built, the car is small and ceiling of the station is low. | Marunouchi line also has small tunnel but slightly larger than that of Ginza line. Because of the shape of the land, some part of this line is overground. | Namboku line is a new subway first opened in 1991. The train is drived automatically and there are doors in a platform (closed platform). The doors are painted in different colors from each stations. |
| Toyoko Line and MM21 Line | Dennentoshi Line | Ikegami Line | Type 6000 |
|---|---|---|---|
|
|
|
|
| Tokyu (Tokyo Kyuko, "kyuko" means "express") is not the longest private railway, but financially it is one of the most important compamny in Japan. Toyoko line connects two largest city in Japan... Tokyo(Shibuya) and Yokohama. The line runs through the most popular area as a living place, so the line is always crowded. From 2003, it runs through Minatomirai-line (MM21). Series 5050 and 9000 are used. | Den-entoshi Line is newly opened line after the WW2. Since it runs newly-developed area as "newtowns", the line is rapidly growing. All services consists of 10 cars (while 8 cars in Toyoko line), and all the trains are crowded. The line runs through Tokyo Metro Hanzomon Line and Tobu Isesaki Line. Series 8500, 2000 and 5000 are used. | There are several private railways in Tokyo, and Tokyu is one of them. It has five major lines and one tramway. While Toyoko line and Den-entoshi line are arterials with huge numbers of passengers, Ikegami and Tamagawa line are mostly for local traffic. Oimachi line connects every lines in the radial direction. Because of the small constructions, only 18m vehicles can run Ikegami and Tamagawa line. Refurblished vehicles are mainly used, but they will be replaced from 2008. | |
| Type 8500 | Type 8090, 8590 | Type 1000 | Type 7700 |
|
|
|
|
| Type 7600 | Type 7000 | Setagaya Line | Type 80 |
|
|
|
|
| Osaki Hirokoji Station | |||
|
|||
| Tokyo Monorail (2) | Tokyo Monorail (1) | Shonan Monorail | Chiba City Monorail |
|---|---|---|---|
|
|
|
|
| Tokyo monorail connects the business center and Tokyo Haneda Airport. It runs just beside the sea in the industril area. It is far from beautiful beach, but you might see beautiful sunset over the sea. | Shonan Monorail is a unique monorail line near Yokohama. The original aim of the line was to demonstrate Sufage-style suspended monorail, but nowadays the line has rather heavy traffic. The train goes thorugh several tunnels and sharp grade, so the ride is shakey. Series 500 and 5000 are currently used. | The east metropolitan area belongs to Chiba city. There were no goverental railway like subway or tram until the opening of Chiba city monorail in 1988. It adoptted suspended system developped by Mitsubishi, so every running mechanism is over the stock. | |
| Tama Monorail | Seaside Line | ||
|
|
||
| Tama district was mainly developped after the WW2 to accommodate growing population in Tokyo. Only radious railway lines were in service for a long time, but recently a new monorail was opened for local traffic. |
| Keikyu Railway | Keikyu Yokohama | Keio Railway | Keio Inokashira Line |
|---|---|---|---|
|
|
|
|
| TX: Tsukuba Express | Toden (Tokyo Tram) | Odakyu/Keio Shimokitazawa Sta. | Choshi Electric Railway |
|
|
|
|
| Tokyo city once had large scale tram network just as other large cities those days. Most of them were closed in 1960s, but one line has survived in this century. Type 7000 and 7500 is refurblished cars, while 8500 and 9000 is newer type with inverter control. | |||
| Izu Hakone Railway, Series 3000, 5000, 7000 | |||
|
|||