| EMU Series 207 | EMU Series 207 (Old color) | EMU Series 221 | EMU Series 223 |
|---|---|---|---|
|
|
|
|
| Series 207 is the first commuter train of JR-west. The stock was built from 1991 to 2002, with some breaks. The style is influenced by other private railway companies in Kansai area, such as Hankyu. After the derail accident, the outfit is changed to dark blue and orange. | Series 207 in older outfit, before the accident. | ||
| EMU 201 in Tokaido Line | Osaka Loop Line (Kanjo-sen) | Urban-Network EMUs | Kakogawa Line, DMU 40 |
|
|
|
|
| Osaka loop line is one of the busiest line in Osaka. It connects north center (Umeda) and southe center Tennoji. Orange stocks are mainly used for loop services, but many other trains run from suburban lines. Tradutional Kokutetsu (Japan national railway) series 103 is decreasing, and newer stock 201 is now the main force. | |||
| Kakogawa Line, EMU 127 | Kakogawa Line, EMU 103-3550 | At Fukuchiyama | Wadamisaki Line, DMU 35 |
|
|
|
|
| Umeda Freight Terminal | |||
|
|||
| Hankyu EMU Series 2300 | Hankyu EMU Series 5300 | Hankyu EMU Series 6300 | Hankyu EMU Series 7300 |
|---|---|---|---|
|
|
|
|
| Hankyu EMU Series 8300 | Hankyu Kobe Line | Hankyu Koyo Line | Hankyu Train in Sumaura-Koen |
|
|
|
|
| Hanshin-kokudo Station | Hankyu in Kyoto | Nose Electric Railway | Kobe Kosoku Railway |
|
|
|
|
| Hankyu is a private railway operating around Osaka. Its lines reach Kyoto (old capitol), Kobe and Takaraduka. Its cars are famous for their brown (maroon) color and their nice condition. Three companies run from Osaka to Kyoto or Kobe, so they need to prepare competitive cars. The photo shown below is taken in a minor branch line of Hankyu. |
| Keihan EMU Series 80 | Keihan EMU Series 260, 350 | Keihan EMU Series 600 | Keihan EMU Series 700 |
|---|---|---|---|
|
|
|
|
| Keihan EMU Series 800 | |||
|
|||
| Shintetsu Series 1000 | Shintetsu Type 1070 | Shintetsu Series 1100 | Shintetsu Series 1150, 1350, 1370, 1500 |
|---|---|---|---|
|
|
|
|
| Shintetsu Series 3000 | Shintetsu Series 5000 | Shintetsu Stocks | |
|
|
|
|
| Port Liner in Kobe | Kobe Airport Station in Port Liner | Port Liner Type 8000 | Rokko Liner in Kobe |
|---|---|---|---|
|
|
|
|
| The Port island and Rokko island is landfill in Kobe. Kobe city is wedged between sea and mountain, so they cut the mountain and filled the sea. Two light railway were built for these islands. They operated automatically: no conductors, no drivers. | |||
| Newtram in Osaka | Osaka Monorail | ||
|
|
||
| Osaka monorail is the longest monorail line in the world. It circuly connects exsiting lines departing from Osaka, greatly improved the access to suburaban areas in Senri, Suita and Osaka Airpot. Stocks are slightly different depending on the introduced years. |
| Kobe Subway (Metro) | Subway Tozai Line in Kyoto | Ohmi Railway | Hankai Tramway |
|---|---|---|---|
|
|
|
|
| Kobe has two different subway system -- Kobe Rapid Railway and Kobe Subway. While the former connects interurban private railways such as Hankyu and Hanshin, the latter is self-absorbed system. Kobe Subway roughly has two lines ... Yamate Line and Kaigan (Coast) Line. Although Yamate Line consists of three diferent parts, or Seishin, Yamate and Hokushin line, it is integrally operated with green stocks. Series 1000 is the first rolling stocks in Kobe Subway, with bilaterally symmetric front design. Series 2000 has a different front shape, but identical in other features. Series 3000 has a bit different livery, equuipped with inverter control. Series 5000 is designed for Kaigan Line. It has linear motor system, which interacts with reaction plate between the two rails. | |||
| Eiden: Eizan Railway | Randen(Keifuku) in Kyoto | Minami-osaka Line, Kintetsu | Hanshin Type 5311 |
|
|
|
|
| Kintetsu is the biggest private railway company in Japan (except for JR). Minami-osaka-sen (literally, South-osaka line) is very unique, since it equipped with narrow gauge track. (usual Kintetsu lines have standard gauge.) Since the gauge is different, stocks are also different from other lines. | Type 5311 is the oldest "Jet Car" in 2008. Jet Car in Hanshin railway has the largest accelaration power in Japan. | ||
| Mukogawa Line, Hanshin | |||
|
|||